Logo
www.dunamis-eq2.com


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aazrael Member 80 Wizard 88.00 0.00 35.00 123.00 09/27/09
2 Alawi Member 80 Wizard 62.00 0.00 14.00 76.00 08/20/09
3 Alwaysdeadmeat Guest 80 Templar 86.00 31.00 14.00 69.00 10/11/09
4 Apocalypto Guest 80 Warlock 49.00 20.00 0.00 29.00 10/13/09
5 Arandia Guest 80 Illusionist 6.00 0.00 0.00 6.00 09/13/09
6 Astroblade Member 80 Brigand 142.00 0.00 46.00 188.00 10/08/09
7 Bagallin Recruit 80 Dirge 52.00 21.00 0.00 31.00 09/27/09
8 Bisryn Officer 80 Templar 320.00 26.00 -3.00 291.00 10/13/09
9 Bumble Member 80 Inquisitor 143.00 0.00 58.00 201.00 10/13/09
10 Carlee Member 80 Dirge 318.00 31.00 -19.00 268.00 10/11/09
11 Corpral Guest 80 Dirge 3.00 0.00 0.00 3.00 09/10/09
12 Darkapollo Member 80 Coercer 163.00 51.00 79.00 191.00 10/13/09
13 Eyreri Guest 80 Templar 20.00 45.00 11.00 -14.00 10/13/09
14 Femix Member 80 Fury 122.00 27.00 30.00 125.00 09/29/09
15 Fibonacci Officer 80 Illusionist 195.00 96.00 100.00 199.00 10/13/09
16 Fulensticx Guest 80 Illusionist 10.00 0.00 2.00 12.00 10/04/09
17 Grimlife Guest 80 Coercer 12.00 0.00 -1.00 11.00 10/13/09
18 Halbaradx Leader 80 Guardian 310.00 67.00 -1.00 242.00 10/13/09
19 Iaepetus Guest 80 Templar 169.00 35.00 54.00 188.00 10/13/09
20 Istil Member 80 Defiler 282.00 31.00 1.00 252.00 10/13/09
21 Jettamalkyn Recruit 80 Monk 43.00 30.00 -1.00 12.00 10/11/09
22 Kaidyn Recruit 80 Defiler 57.00 65.00 18.00 10.00 10/01/09
23 Katullus Member 80 Dirge 139.00 32.00 -6.00 101.00 10/11/09
24 Lanna Guest 80 Warden 3.00 10.00 0.00 -7.00 10/11/09
25 Ledorm Member 80 Mystic 264.00 26.00 -8.00 230.00 10/13/09
26 Lenec Guest 80 Mystic 3.00 0.00 -1.00 2.00 10/11/09
27 Lightstrings Recruit 80 Troubador 28.00 46.00 14.00 -4.00 10/13/09
28 Malissa Member 80 Swashbuckler 180.00 96.00 99.00 183.00 10/13/09
29 Mcallan Guest 80 Assassin 23.00 40.00 13.00 -4.00 10/13/09
30 Musicalato Member 80 Dirge 104.00 81.00 14.00 37.00 10/13/09
31 Nalea Guest 80 Warden 65.00 51.00 11.00 25.00 10/13/09
32 Numbers Member 80 Guardian 147.00 36.00 56.00 167.00 10/13/09
33 Onijuri Recruit 80 Fury 6.00 0.00 1.00 7.00 08/23/09
34 Osheee Officer 80 Troubador 259.00 104.00 3.00 158.00 10/11/09
35 Pantayra Member 80 Warlock 101.00 0.00 48.00 149.00 09/15/09
36 Pluteus Guest 80 Mystic 81.00 0.00 12.00 93.00 10/08/09
37 Pluum   80 Illusionist 29.00 0.00 -29.00 0.00 08/30/09
38 Primordia Guest 80 Warden 8.00 10.00 3.00 1.00 10/08/09
39 Psylock Recruit 80 Coercer 31.00 0.00 5.00 36.00 09/13/09
40 Quoni Guest 80 Fury 6.00 0.00 2.00 8.00 10/04/09
41 Rakel Guest 80 Warlock 3.00 0.00 1.00 4.00 09/17/09
42 Razzak Recruit 80 Dirge 35.00 45.00 21.00 11.00 10/13/09
43 Ruta Guest 80 Warlock 38.00 30.00 13.00 21.00 10/13/09
44 Salomes Guest 80 Illusionist 143.00 16.00 34.00 161.00 10/13/09
45 Shalazzar Guest 80 Necromancer 3.00 0.00 -1.00 2.00 09/17/09
46 Silverjewel Recruit 72 Illusionist 3.00 0.00 -1.00 2.00 09/03/09
47 Suiuc Guest 80 Assassin 23.00 10.00 7.00 20.00 10/13/09
48 Thamary Recruit 80 Assassin 114.00 0.00 55.00 169.00 08/25/09
49 Transmuted   1 Unknown 26.00 0.00 -26.00 0.00 10/11/09
50 Uhin Guest 80 Coercer 6.00 0.00 2.00 8.00 09/29/09
51 Umustbe Member 80 Brigand 60.00 0.00 21.00 81.00 09/03/09
52 Vlaan Member 80 Coercer 133.00 0.00 61.00 194.00 10/13/09
53 Zethralax Guest 80 Troubador 6.00 0.00 0.00 6.00 09/24/09
... found 53 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team